⚓ Arrival Edition — Welcome to the BVI! Here’s your updated briefing for your charter week: Saturday, February 28 through Friday, March 06, 2026.
Fresh weather data, updated sea conditions, and everything you need to plan your week on the water.
⚠️ Captain’s Advisory
-
💨 Wind Advisory: Gusts up to 25 kts expected. Secure dinghies and check mooring lines.
-
🌊 Sea State Advisory: Waves up to 5.2 ft. Drake Channel crossing may be uncomfortable.
-
🚢 Cruise Ship Alert: 16 cruise ships visiting (44,220 passengers). Road Town, The Baths, and Jost Van Dyke will be busier on ship days.
🌤️ 7-Day Marine Weather Forecast
| Day | Temp | Wind | Gusts | Direction | Conditions | Rain |
|---|---|---|---|---|---|---|
| Sat 02-28 | 81°F | 19 kts | 22 kts | ESE | Few Clouds | 0mm |
| Sun 03-01 | 78°F | 18 kts | 22 kts | ESE | Clear Sky | 0.2mm |
| Mon 03-02 | 78°F | 18 kts | 22 kts | ESE | Light Rain | 2.4mm |
| Tue 03-03 | 77°F | 19 kts | 22 kts | E | Light Rain | 1.9mm |
| Wed 03-04 | 77°F | 20 kts | 25 kts | E | Light Rain | 3.8mm |
| Thu 03-05 | 77°F | 20 kts | 23 kts | ENE | Light Rain | 1.4mm |
🌊 Sea Conditions
| Day | Wave Height | Sea State | Swell |
|---|---|---|---|
| Sat 02/28 | 4.9 ft | Slight | 1.9 ft |
| Sun 03/01 | 4.9 ft | Slight | 2.4 ft |
| Mon 03/02 | 4.7 ft | Slight | 2.2 ft |
| Tue 03/03 | 5.1 ft | Slight | 2.1 ft |
| Wed 03/04 | 5.1 ft | Slight | 2.7 ft |
| Thu 03/05 | 5.2 ft | Slight | 2.0 ft |
| Fri 03/06 | 5.2 ft | Slight | 2.0 ft |
🚢 Cruise Ship Schedule
| Day | Ship | Cruise Line | Passengers |
|---|---|---|---|
| Sat 02-28 | Queen Elizabeth | Cunard | 2,503 |
| Sun 03-01 | Norwegian Sky | Norwegian Cruise Line | 2,405 |
| Sun 03-01 | Costa Fascinosa | Costa Cruises | 3,617 |
| Sun 03-01 | Viking Sea | Viking Ocean | 930 |
| Mon 03-02 | Marella Discovery 2 | Marella Cruises | 2,198 |
| Mon 03-02 | Norwegian Epic | Norwegian Cruise Line | 5,074 |
| Mon 03-02 | Star Flyer | Star Clippers | 170 |
| Tue 03-03 | Disney Treasure | Disney Cruise Line | 3,466 |
| Tue 03-03 | Marella Explorer | Marella Cruises | 2,681 |
| Tue 03-03 | SeaDream I | SeaDream | 112 |
| Wed 03-04 | Carnival Venezia | Carnival Cruise Line | 5,145 |
| Wed 03-04 | Arvia | P&O Cruises | 6,264 |
| Thu 03-05 | Norwegian Aqua | Norwegian Cruise Line | 4,224 |
| Thu 03-05 | Explora I | Explora Journeys | 1,473 |
| Thu 03-05 | Queen Victoria | Cunard | 2,489 |
| Fri 03-06 | Oceania Allura | Oceania Cruises | 1,469 |
Impact: On cruise ship days (Saturday, Sunday, Monday, Tuesday, Wednesday, Thursday, Friday), expect heavier traffic at The Baths, Road Town waterfront, and popular beach bars at Jost Van Dyke.
🏛️ BVI Holidays & Government Closures
No public holidays this week. Government offices and customs on normal hours.
⛵ Regattas & Sailing Events
No major regattas or events this week.
🔗 Useful Links
- BoatyBall Mooring Reservations — Reserve your moorings now!
- BVI Customs & Immigration — Hours and requirements
- Windy.com - BVI — Real-time wind and weather
- Marine Traffic - BVI — See ships in real-time
- BVI Tourism — Official BVI tourism info
This briefing is brought to you by BoatyBall — the easiest way to reserve moorings in the BVI. Book your balls before you go!
Published February 28, 2026. Weather data from OpenWeatherMap & Open-Meteo. Cruise schedule sourced from CruiseDig.com. Always confirm conditions before departure.
